top of page
Fixtures 2024/25
Results Unbeaten Season 2023/24
2/9/23 Gilfach Goch 7 Llanharan 59
9/9/23 Llanharan 49 Llanishen 43
16/9/23 Penarth 24 Llanharan 33
30/9/23 Caerphilly 15 Llanharan 33
21/10/23 Cilfynydd 20 Llanharan 35
28/10/23 Llanharan 33 Resolven 11CUP
11/11/23 Taffs Well 11 Llanharan 38
25/11/23 Treharris 6 Llanharan 24
17/12/23 Llanishen 15 Llanharan 35
30/12/23 Llanharan 25 Penarth 13
6/1/24 Llanharan 42 Caerphilly 24
13/1/24 Cowbridge 20 Llanharan 22
27/1/24 Newport HSOB 17 Llanharan 25 CUP
10/2/24 Llanharan 33 Llantwit Fardre 19
17/2/24 Llanharan 30 Taffs Well 8
2/3/24 Llantrisant 8 Llanharan 75
9/3/24 Llanharan 69 Treharris 8
15/3/24 Llanharan 48 Pentyrch 14
23/3/24 Llanharan 23 Penarth 9 Cup
30/3/24 Llanharan 21 Cowbridge 16
6/4/24 Llanharan 44 Porthcawl 3 Cup Final
13/4/24 Pentyrch 19 Llanharan 27
20/4/24 Llanharan 71 Cilfynydd 15
27/4/24 Llantwit Fardre 0 Llanharan 40
30/4/24 Llanharan 73 Gilfach Goch 0
4/5/24 Abercrave 3 Llanharan 54 SB
7/5/24 Llanharan 50 Llantrisant 0
Results 2024/25
Llanharan 27 Porth Quins 22
Abercynon 53 Llanharan 17
Llanharan 20 Penarth 17
Penarth 7 Llanharan 17 WRU Cup
bottom of page